Time To Engraftment after Transplantation
Predict time to erythroid, neutrophil and/or platelet engraftment using a rapid 5-day assay to culture peripheral blood or cells from bone marrow biopsies in low serum or serum-free reagents. The Time to Engraftment (TE) assays promote "best practice criteria testing", by using non-subjective, instrument-based readouts.
HALO® TE
ATP bioluminescence assay to indicate time to engraftment
Catalog no. | Description | Storage | Size |
---|---|---|---|
K2-BTE-1 | HALO® TE for P-BFU1 | -20°C | 1 x 96-well kit |
K2-GMTE-1 | HALO® TE for P-GM1 | -20°C | 1 x 96-well kit |
K2-MkTE-1 | HALO® TE for P-Mk1 | -20°C | 1 x 96-well kit |
K2-3PTE-3 | HALO® TE for P-BFU1, P-GM1 and P-Mk1 | -20°C | 3 x 96-well kit |
All items are available either "Low serum" (see above) or "Serum-free"
HemoFLUOR™ TE
Fluorescence assay to determine time to engraftment
Catalog no. | Description | Storage | Size |
---|---|---|---|
K5-BTE-1 | HemoFLUOR™ TE for P-BFU1 | -20°C | 1 x 96-well kit |
K5-GMTE-1 | HemoFLUOR™ TE for P-GM1 | -20°C | 1 x 96-well kit |
K5-MkTE-1 | HemoFLUOR™ TE for P-Mk1 | -20°C | 1 x 96-well kit |
K5-3PTE-3 | HemoFLUOR™ TE for P-BFU1, P-GM1 and P-Mk1 | -20°C | 3 x 96-well kit |
All items are available either "Low serum" (see above) or "Serum-free"
HemoLIGHT™ TE
Absorbance assays to indicate time to engraftment
Catalog no. | Description | Storage | Size |
---|---|---|---|
K4-BTE-1 | HemoLIGHT™ TE for P-BFU1 | -20°C | 1 x 96-well kit |
K4-GMTE-1 | HemoLIGHT™ TE for P-GM1 | -20°C | 1 x 96-well kit |
K4-MkTE-1 | HemoLIGHT™ TE for P-Mk1 | -20°C | 1 x 96-well kit |
K4-3PTE-3 | HemoLIGHT™ TE for P-BFU1, P-GM1 and P-Mk1 | -20°C | 3 x 96-well kit |
All items are available either "Low serum" (see above) or "Serum-free"
Patient "Global" Monitoring after Transplantation
"Global" hematopoietic stem and progenitor cell complete assays to predict and monitor patient reconstitution after transplantation by detecting 4-, 5- or 7-populations simultaneously.
- Allows simultaneous detection of hematopoietic stem and progenitor cells to be measured at any time to demonstrate and follow reconstitution
- Faster, easier and more accurate to use than any traditional CFC assay, even with automated colony counting
- Results are obtained in only 5 days
- Allows comparison of patient results with time due to inclusion of assay standards and To determine "global" reconstitution
- 3 assay formats available:
- 4-Population assay for SC-GEMM1, P-BFU1, P-GM1 and P-Mk1, incl. control
- 5-Population assay for SC-HPP2, SC-GEMM1, P-BFU1, P-GM1 and P-Mk1, incl. control
- 7-Population assay for SC-HPP2, SC-GEMM1, P-BFU1, P-GM1, P-Mk1, P-Tcell, P-Bcell,incl. control
HALO® PMT
ATP bioluminescence assay to monitor lympho-hematopoietic reconstitution
Catalog no. | Description | Storage | Size |
---|---|---|---|
K2-4PMT-5 | HALO® PMT for 4 populations | -20°C | 5 x 96-well kit |
K2-5PMT-6 | HALO® PMT for 5 populations | -20°C | 6 x 96-well kit |
K2-7PMT-8 | HALO® PMT for 7 populations | -20°C | 8 x 96-well kit |
All items are available either "Low serum" (see above) or "Serum-free"
HemoFLUOR™ PMT
Fluorescence assay to monitor lympho-hematopoietic reconstitution
Catalog no. | Description | Storage | Size |
---|---|---|---|
K5-4PMT-5 | HemoFLUOR™ PMT for 4 populations | -20°C | 5 x 96-well kit |
K5-5PMT-6 | HemoFLUOR™ PMT for 5 populations | -20°C | 6 x 96-well kit |
K5-7PMT-8 | HemoFLUOR™ PMT for 7 populations | -20°C | 8 x 96-well kit |
All items are available either "Low serum" (see above) or "Serum-free"
HemoLIGHT™ PMT
Absorbance assays to monitor lympho-hematopoietic reconstitution
Catalog no. | Description | Storage | Size |
---|---|---|---|
K4-4PMT-5 | HemoLIGHT™ PMT for 4 populations | -20°C | 5 x 96-well kit |
K4-5PMT-6 | HemoLIGHT™ PMT for 5 populations | -20°C | 6 x 96-well kit |
K4-7PMT-8 | HemoLIGHT™ PMT for 7 populations | -20°C | 8 x 96-well kit |
All items are available either "Low serum" (see above) or "Serum-free"
Please find Terminology / Synonyms of hematopoietic stem, progenitor and precursor cells here