Components for Assay Kits
Individual Components for Ames Mutagenicity Assays

Specific items for the Ames mutagenicity assay kits can be ordered separately:
Catalog no. | Description | Storage | Size |
---|---|---|---|
11-401.3L | Mutazyme™ 30% S9 Mix for Moltox FT™ Kits | -20°C | 3.25 ml |
11-401.6L | 30% Mutazyme™ S9 Mix for Moltox FT™ Kits | -20°C | 6.5 ml |
22-147 | Ampicillin | 4°C | 50 mg |
26-710.05 | Moltox FT™ Exposure medium | RT | 50 ml |
26-710.1 | Moltox FT™ Exposure medium | RT | 100 ml |
26-710.25 | Moltox FT™ Exposure medium | RT | 250 ml |
26-711.3 | Moltox FT™ Reversion Indicator medium | RT | 300 ml |
26-711.5 | Moltox FT™ Reversion Indicator medium | RT | 500 ml |
26-712.05 | Moltox FT™ Growth medium | RT | 50 ml |
26-712.1 | Moltox FT™ Growth medium | RT | 100 ml |
26-712.25 | Moltox FT™ Growth medium | RT | 250 ml |
26-714.1 | TGA-Culture medium | RT | 100 ml |
26-715 | 10 x TGA-Culture medium | RT | 10 ml |
26-716 | B-Buffer | RT | 35 ml |
26-718 | Stop reagent | RT | 30 ml |
22-148L | ONPG | -20°C | 4.95 mg |
22-149 | 2-Mercaptoethanol | RT | 100 µl |
60-157 | CC 2-Aminoanthracene | 4°C | 100 µg/vial |
60-157.2 | CC 2-Aminoanthracene | 4°C | 2 mg/vial |
60-158 | CC 9-Aminoacridine hydrochloride | 4°C | 500 µg/vial |
60-159 | CC 4-Nitroquinoline-N-oxide | 4°C | 50 µg/vial |
60-160 | CC N4-Aminocytidine | 4°C | 2.5 mg/vial |
60-161 | CC 2-Nitrofluorene | 4°C | 50 µg/vial |
60-163 | CC 4-Nitroquinoline-N-oxide | 4°C | 12.5 µg/vial |
60-164 | CC 2-Aminoanthracene | 4°C | 50 µg/vial |
71-098.2L | STDisc™ TA98, lyoph. | 4°C | 2 discs/vial |
71-100.2L | STDisc™ TA100 - lyoph. | 4°C | 2 discs/vial |
71-1535.2L | STDisc™ TA1535, lyoph. | 4°C | 2 discs/vial |
71-1537.2L | STDisc™ TA1537, lyoph. | 4°C | 2 discs/vial |
72-002.2L | ECDisc™ WP2 trp, pKM101, lyoph. | 4°C | 2 discs/vial |
72-003.2L | ECDisc™ WP2 trp, uvrA, pKM101, lyoph. | 4°C | 2 discs/vial |
72-188.2L | ECDisc™ WP2 trp, uvrA, lyoph. | 4°C | 2 discs/vial |
73-1535psK∗ | PTM™ Salmonella typhimurium TA1535/pSK1002∗ | -80°C | 1 ml/vial |
The Salmonella typhimurium strain TA1535/pSK1002∗ for use in the SOS/UMU-test is described by Oda et al.1 and is offered in Proprietary Transport Medium (PTM™).
Please note: The bacterial strains contained in STDiscs™ and ECDiscs™ are potential etiologic agents and are intended for use only by those skilled in the safe handling of potentially infectious agents.
Individual Components for Ames II™ Assay Kits
Specific items for the Ames II™mutagenicity assay kits can be ordered separately:
Ames II™ is a brand of BioReliance®. The components are manufactured by MOLTOX®.
Catalog no. | Description | Storage | Size |
---|---|---|---|
32-71098 | TA98 discs | 4°C | 2 discs/vial |
32-71001F | FrozenTAMix (strains TA7000 through TA7006) | -80°C | 1 ml/vial |
32-26001 | Exposure medium | 4°C | 100 ml |
32-26003 | Growth medium | RT | 100 ml |
32-26005 | Indicator medium | 4°C | 300 ml |
32-26007 | Ampicillin, sterile | -20°C | 50 mg |
32-60107 | CC 2-Aminoanthracene | 4°C | 125 µg |
32-60111 | CC 2-Nitrofluorene | 4°C | 100 µg |
32-60127 | CC 4-Nitroquinoline-N-oxide | 4°C | 50 µg |
11-401.3L | Mutazyme™ 30% S9 Mix for Ames II™ kits | -20°C | 3.25 ml |
∗ According to the German “Gentechnikgesetz” TA1535/pSK1002 (and TA102) have been classified as “genetically modified organism” (GVO/GMO) of risk group 1/BSL1. Our other TA strains are classified as RSK1 in Germany (BAuA.de TRBA 466). Please check for appropriate regulations in your country.
1 Oda Y., Nakamura S., Oki I., Kato T., Shinagawa H. Evaluation of the new system (umu-test) for the detection of environmental mutagens and carcinogens. Mutation Research 147(5):219-29, 1985.